Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi Automatic |
Model Name/Number | HQS500 |
Blade Size | 350-500 MM |
Water Tank Capacity | 40 L |
Blade Speed | 3600 RPM |
Depth Adjustment | Handel Rotation |
Max Cutting Depth | 180 MM |
We are leading manufacturer & supplier of Concrete Road Cutting Machine.We ensure to provide good quality products to our customers.
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi Automatic |
Max Depth Cut | 8 INCHES |
Model Name/Number | CQF28 |
Payment Mode | ADVANCE |
Usage/Application | GROOVE CUTTING |
Weight | 180KG |
Material | MS STEEL |
Motor Power | 15HP |
Tank Capacity | 35 LTR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Engine |
Usage/Application | Construction |
Capacity | 13HP |
Drive Mechanism | Chain Drive |
Engine Type | Self Start |
Weight | 280 Kg |
Material | Mild Steel |
Automation Grade | Automatic |
Blade Size | 32 Inch |
Power Source | VST SHAKTI 130DI ENGINE |
Brand | SVR |
Engine Power | 13 HP |
Our fast transit facilities make us able to easily meet the expected delivery deadlines of the clients. To handle both automated inbound and outbound orders, we have exceptional warehousing solutions. We keep the wide array of products sorted in the warehouse to make sure that the delivery commences systematically.
Product Details:
Driving Method | Honda Engine |
Usage/Application | For groove cutting |
Capacity | 150 mm |
Drive Mechanism | Belt |
Engine Type | GX390, Air cooled |
Weight | 150 Kg |
Material | Mild Steel |
Brand | Space Line |
Diamond Blade | 400 mm |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Concrete Groove Cutter for our valued patrons.
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Hand |
Weight | 125 Kg |
Power | 7.5 Hp |
Speed | 3600 rpm |
Frequency | 50 Hz |
Brand | Space Line |
Power Source | Electric |
Cutting Depth | 100 mm |
Voltage | 400 V |
Our fast transit facilities make us able to easily meet the expected delivery deadlines of the clients. To handle both automated inbound and outbound orders, we have exceptional warehousing solutions. We keep the wide array of products sorted in the warehouse to make sure that the delivery commences systematically.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Concrete Cutting |
Capacity | 400 mm |
Weight | 100 Kg |
Number of Wheel | 3 Wheel |
Material | Stainless Steel |
Power Source | Engine |
Brand | Space Line |
Our fast transit facilities make us able to easily meet the expected delivery deadlines of the clients. To handle both automated inbound and outbound orders, we have exceptional warehousing solutions. We keep the wide array of products sorted in the warehouse to make sure that the delivery commences systematically.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6 Inch |
Cutting Material | Concrete |
Power Source | Electric |
Brand | Space Line |
Usage/Application | Construction |
Material | Steel/Stainless Steel |
Weight | 280 Kg |
Voltage | 415 V |
Frequency | 50 Hz |
Power | 25HP |
Cutting Blade | 36 Inch |
Speed | 2800 RPM |
Our fast transit facilities make us able to easily meet the expected delivery deadlines of the clients. To handle both automated inbound and outbound orders, we have exceptional warehousing solutions. We keep the wide array of products sorted in the warehouse to make sure that the delivery commences systematically.