Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Pcs Monthly |
Brand | Space Line |
Usage/Application | Road Construction Work |
Model Name/Number | SVP219 |
Automation Grade | Semi-Automatic |
Weight | 800/1000/1250/1500/1800/2500 |
Operating Width | As per requirement |
Shipping Width | As per requirement |
Paving Thickness | 500mm |
Paving Speed | 0-3 Mtr/Min |
I Deal In | New Only |
Country of Origin | Made in India |
Width | 3, 4, 5, 6, 7, 8, 9 Mtr |
Diameter Of Roller | 219 m |
No Of Needle Vibrator | 4/5/6/7/8/10 |
Quantity Of Roller | 2 |
Quantity Of Auger | 1 |
Lifting Motor Power | 2.2 Kw |
Travelling Motor Power | 3.7 Kw |
Auger Motor Power | 3.7 Kw |
Travel Sped | 0-3 m/min. |
Max Paving Thickness | 500 mm |
We are manufacturer of Concrete Road paver machine since last 5 year. Ours product quality is very good. It has very smoothly finished.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 5 MTR PAVING WIDTH |
Brand | SVR |
Usage/Application | Road Construction Work |
Model Name/Number | SVP219 |
Automation Grade | Semi-Automatic |
Weight | 1500 KG |
Voltage | 415 |
Driven Type | ELECTRIC |
Operating Width | 5 MTR |
Shipping Width | 5.75 MTR |
Paving Thickness | 500MM |
Paving Speed | 36RPM |
Travel Speed | 0-3MTR/MIN |
Material | MS STEEL |
Power | 16.41KW |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Weight | 26 Kg |
Material | Mild Steel |
Usage/Application | Construction |
Motor Power | 15 kw |
Paving Width | 9 Feet |
Walking Speed | 8 m/min |
Auger Rotation Speed | 450 rpm |
Strike Tube Rotation Speed | 200 rpm |
Drive Tube Motor Rating | 300 kw |
Strike Tube Motor Rating | 7.5 kw |
Roller Diameter | 219 mm |
Paving Thickness | 300 mm |
Dimensions | 1500 x 700 mm |
Brand | Space Line |