Product Details:
Usage/Application | Concrete Cutting |
Weight | 140 Kg |
Power | 9 HP |
Voltage | 380 V |
No. Of Wheels | 2 Wheels |
Cutting Depth | 170 mm |
Rotary Speed | 3600 rpm |
Material | Mild Steel |
Product Details:
Driving Method | Honda Engine |
Usage/Application | For groove cutting |
Capacity | 150 mm |
Drive Mechanism | Belt |
Engine Type | GX390, Air cooled |
Weight | 150 Kg |
Material | Mild Steel |
Diamond Blade | 400 mm |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Concrete Groove Cutter for our valued patrons.
Product Details:
Driving Method | Hand |
Weight | 125 Kg |
Power | 7.5 Hp |
Speed | 3600 rpm |
Power Source | Electric |
Cutting Depth | 100 mm |
Voltage | 400 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Concrete Cutting |
Capacity | 400 mm |
Weight | 100 Kg |
Material | Stainless Steel |
Power Source | Engine |
Number of Wheel | 3 Wheel |
Brand | Space Line |
Product Details:
Usage/Application | Construction |
Weight | 120 Kg |
Automation Grade | Automatic |
Material | Mild Steel |
Blade Size | 32 Inch |
Power Source | Engine |
Engine Power | 13 HP |
Brand | Space Line |
Product Details:
Usage/Application | Construction |
Brand | Space Line |
Material | Mild Steel |
Weight | 25 Kg |
Power | 10 HP |
Cutting Blade | 16 Inch |
Speed | 2800 RPM |
Voltage | 415 V |